TRIPP LITE OMNIVSINT800

- Send to a friend
- Print
- View full size
Shipping Calculator - Select country to view prices of item/s added in your cart
*
800VA - 475W Line Interactive Tower UPS
Use mouse wheel to scroll
No new product at this time
*
OUTPUT | |
---|---|
Output Volt Amp Capacity (VA) | 800 |
Output Watt Capacity (watts) | 475 |
Nominal Output Voltage(s) Supported | 230v |
Frequency compatibility | 50 / 60 Hz |
Output voltage regulation (Battery mode) | +/- 5% |
Built-in UPS output receptacles | 4 C13 outlet(s) |
Included output power cables | Includes 2 C13 to C14 output power cables |
Output AC waveform (AC mode) | Sine wave |
Output AC waveform (battery mode) | PWM sine wave |
INPUT | |
Rated input current (at maximum load) | 2.4A |
Nominal Input Voltage(s) Supported | 230V AC |
UPS input connection type | C14 inlet |
UPS input connection description | Attached 15cm line cord with C14 inlet. The C14 accepts a user-supplied AC power cord with country-specific plug. |
UPS Input cord length (ft.) | 0.5 |
UPS Input cord length (m) | 0.2 |
BATTERY | |
Full load runtime (minutes) | 3.5 min. (475w) |
Half load runtime (minutes) | 11.5 min. (240w) |
DC system voltage | 12V DC |
Battery recharge rate (included batteries) | Less than 4.5 hours from 10% to 90% |
Replacement battery cartridge (internal UPS battery replacement) | RBC51 |
Battery Access | Battery access door |
Battery replacement description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION | |
Voltage regulation description | Automatic voltage regulation (AVR) maintains line power operation with input voltage as low as 159 |
Undervoltage correction | Input voltages between 159 and 199 are boosted by 14% |
LEDS ALARMS & SWITCHES | |
LED Indicators | 4 LEDs indicate line power, battery power, overload and battery low/replace status |
Alarms | Audible alarm indicates power-failure and low-battery conditions |
Alarm cancel operation | Power-fail alarm can be silenced using alarm-cancel switch; once silenced, alarm will re-sound to indicate low-battery status |
Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation |
SURGE / NOISE SUPPRESSION | |
UPS AC suppression joule rating | 340 |
UPS AC suppression response time | Instantaneous |
UPS Dataline suppression | 1 line TEL / DSL protection (1 in / 1 out) |
EMI / RFI AC noise suppression | Yes |