TRIP LITE OMNIVSINT1500XL

- Send to a friend
- Print
- View full size
Shipping Calculator - Select country to view prices of item/s added in your cart
*
1500VA - 940W Line Interactive UPS with expandable runtime
Use mouse wheel to scroll
No new product at this time
*
OUTPUT | |
---|---|
Output Volt Amp Capacity (VA) | 1500 |
Output kVA capacity (kVA) | 1.5 |
Output Watt Capacity (watts) | 940 |
Nominal Output Voltage(s) Supported | 230v |
Frequency compatibility | 50 / 60 Hz |
Output voltage regulation (line mode) | -18%, +8% |
Output voltage regulation (Battery mode) | +/- 5% |
Built-in UPS output receptacles | 8 C13 outlet(s) |
Included output power cables | Includes 2 C13 to C14 output power cables |
Basic PDU options | PDUNV (1U / 2 C19, 12 C13 outlets) |
Switched PDU options | PDUMH15HVNET (1U / 8 C13 outlets) |
Output AC waveform (AC mode) | Sine wave |
Output AC waveform (battery mode) | PWM sine wave |
INPUT | |
Rated input current (at maximum load) | 5A |
Nominal Input Voltage(s) Supported | 230V AC |
UPS input connection type | C14 inlet |
UPS input connection description | Attached 15cm line cord with C14 inlet. The C14 inlet accepts user-supplied AC power cord with country-specific plug. |
UPS Input cord length (ft.) | 0.5 |
UPS Input cord length (m) | 0.2 |
BATTERY | |
Full load runtime (minutes) | 4.5 min. (940w) |
Half load runtime (minutes) | 13 min. (470w) |
Expandable battery runtime | Extended runtime supported via optional external battery packs |
External battery pack compatibility | BP24V15RT2U (limit 1); BP24V28-2U (limit 1); BP24V70-3U (multi-pack compatible) |
DC system voltage | 24V DC |
Battery recharge rate (included batteries) | Less than 4.5 hours from 10% to 90% |
Replacement battery cartridge (internal UPS battery replacement) | RBC51 (quantity 2) |
Battery Access | Battery access door |
Battery replacement description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION | |
Voltage regulation description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 151 to 282 |
Overvoltage correction | Input voltages between 245 and 282 are reduced by 12% |
Undervoltage correction | Input voltages between 177 and 199 are boosted by 14% |
Severe undervoltage correction | Input voltages between 151 and 176 are boosted by 30% |
LEDS ALARMS & SWITCHES | |
LED Indicators | 5 LEDs indicate line power, battery power, overload, voltage regulation and battery low/replace status |
Alarms | Audible alarm indicates power-failure and low-battery conditions |
Alarm cancel operation | Power-fail alarm can be silenced using alarm-cancel switch; once silenced, alarm will re-sound to indicate low-battery status |
Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation |
SURGE / NOISE SUPPRESSION | |
UPS AC suppression joule rating | 340 |
UPS AC suppression response time | Instantaneous |
UPS Dataline suppression | 1 line TEL / DSL or 10Base T Ethernet protection |
EMI / RFI AC noise suppression | Yes |