HTC ChaCha A810e

- Send to a friend
- Print
- View full size
Shipping Calculator - Select country to view prices of item/s added in your cart
*
Microsoft Windows Phone 7.5 Mango 1GHz Scorpion processor
Use mouse wheel to scroll
No new product at this time
*
Also known as HTC Omega, HTC Radar 4G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October |
Size | Dimensions | 120.5 x 61.5 x 10.9 mm |
---|---|---|
Weight | 137 g |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
- Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyroscope sensor - Multi-touch input method |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 8GB storage, 512 MB RAM | |
Card slot | No |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2560х1920 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, [email protected] | |
Secondary | Yes, VGA |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Active White, Metal Silver | |
GPS | Yes, with A-GPS support; Bing Maps | |
Java | No | |
- HTC Locations - MP3/AAC+/WAV/WMA9 player - MP4/WMV9 player - Organizer - Microsoft office document viewer/editor - Facebook integration - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1520 mAh | |
---|---|---|
Stand-by | Up to 360 h (2G) / Up to 330 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 7 h (3G) |