TRIPP LITE SUINT2200RTXL2U

- Send to a friend
- Print
- View full size
Shipping Calculator - Select country to view prices of item/s added in your cart
*
2200VA - 1600W Online, double-conversion, Extended-run 2U Rack/Tower UPS
Use mouse wheel to scroll
No new product at this time
*
OUTPUT | |
---|---|
Output Volt Amp Capacity (VA) | 2200 |
Output kVA capacity (kVA) | 2.2 |
Output Watt Capacity (watts) | 1600 |
Output kW capacity | 1.6 |
Output power factor | 0.7 |
Crest Factor | 3:1 |
Nominal Output Voltage(s) Supported | 200v; 220v; 230v; 240v |
Nominal Voltage details | 230V default |
Frequency compatibility | 50 / 60 Hz |
Frequency compatibility details | Output frequency matches input nominal on startup, defaults to 50 Hz on cold-start |
Output voltage regulation (line mode) | +/- 3% |
Output voltage regulation (Economy line mode) | +/- 10% |
Output voltage regulation (Battery mode) | +/- 3% |
Built-in UPS output receptacles | 4 C13 outlet(s); 2 C19 outlet(s) |
Included output power cables | Includes 2 C13 to C14 and 1 C20 to C19 output power cables |
Built-in controllable switched load banks | Two switchable single-outlet C19 load banks |
Basic PDU options | PDUNV (1U / 2 C19, 12 C13 outlets) |
Metered PDU options | PDUMV20HV (0U / 6 C19, 32 C13 outlets) |
Switched PDU options | PDUMH20HVNET (1U / 8 C13 outlets); PDUMV20HVNET (0U / 4 C19, 24 C13 outlets) |
PDU recommendation notes | All noted SWITCHED and METERED PDUs require C19 to C20 input cable (P036-006 or similar) |
Output AC waveform (AC mode) | Sine wave |
Output AC waveform (battery mode) | Sine wave |
INPUT | |
Rated input current (at maximum load) | 9.7A (200V), 9.3A (208V), 8.8A (220V), 8.5A (230V), 8.1A (240V) |
Nominal Input Voltage(s) Supported | 200V AC; 220V AC; 230V AC; 240V AC |
UPS input connection type | C20 inlet |
UPS input connection description | C20 inlet accepts user-supplied AC power cord with country specific plug |
Input circuit breaker | 15A |
BATTERY | |
Full load runtime (minutes) | 5 min. (1600w) |
Half load runtime (minutes) | 14 min. (800w) |
Expandable battery runtime | Supports extended runtime with optional external battery packs |
External battery pack compatibility | BP48V24-2U (limit 1); BP48V60RT3U (multi-pack compatible) |
DC system voltage | 48V DC |
Battery recharge rate (included batteries) | Less than 6 hours from 10% to 80% |
Replacement battery cartridge (internal UPS battery replacement) | RBC94-2U |
Battery Access | Front panel battery access door |
Battery replacement description | Hot-swappable, user replaceable batteries |
VOLTAGE REGULATION | |
Voltage regulation description | Online, double-conversion power conditioning |
Overvoltage correction | 3% output voltage regulation during overvoltages to 275 |
Undervoltage correction | 3% output voltage regulation during undervoltages to 156 |
Severe undervoltage correction | 3% output voltage regulation during undervoltages to 130 (under 70% load only) |
LEDS ALARMS & SWITCHES | |
LED Indicators | 14 LEDs indicate line power, online mode, economy/bypass mode, on-battery, overload, battery low, replace battery and fault status information; 4-LED meter displays load and battery charge levels; LED panel rotates for viewing in rack/tower formats |
Alarms | Audible alarm indicates UPS startup, power-failure, low-battery, overload, UPS fault and remote shutdown conditions |
Alarm cancel operation | Power-fail alarm can be silenced using alarm-cancel switch |
Switches | 2 Switches control off/on power status and alarm-cancel/self-test operation |
SURGE / NOISE SUPPRESSION | |
UPS AC suppression joule rating | 660 |
UPS AC suppression response time | Instantaneous |
EMI / RFI AC noise suppression | Yes |